How much insulation do I need?
Zone | Gas | Heat Pump | Fuel Oil | Electric | Attic | Cathedral Ceiling | Cavity | Insulation Sheathing | Floor |
1 | • | • | • | • | R30 to F49 | R22 to R38 | R13 to R15 | None | R13 |
2 | • | • | • | R30 to R60 | R22 to R38 | R13 to R15 | None | R13 | |
• | R30 to R60 | R22 to R38 | R13 to R15 | None | R19 – R25 | ||||
3 | • | • | • | R30 to R60 | R22 to R38 | R13 to R15 | None | R25 | |
• | R30 to R60 | R22 to R38 | R13 to R15 | R2.5 to R5 | R25 | ||||
4 | • | • | • | R38 to R60 | R30 to R38 | R13 to R15 | R2.5 to R6 | R25 – R30 | |
• | R38 to R60 | R30 to R38 | R13 to R15 | R5 to R6 | R25 – R30 | ||||
5 | • | • | • | R38 to R60 | R30 to R38 | R13 to R15 | R2.5 to R6 | R25 – R30 | |
• | R38 to R60 | R30 to R60 | R13 to R21 | R5 to R6 | R25 – R30 | ||||
6 | • | • | • | • | R49 to R60 | R30 to R60 | R13 to R21 | R5 to R6 | R25 – R30 |
7 | • | • | • | • | R49 to R60 | R30 to R60 | R13 to R21 | R5 to R6 | R25 – R30 |
8 | • | • | • | • | R49 to R60 | R30 to R60 | R13 to R21 | R5 to R6 | R25 – R30 |
If you live in the Omaha, Nebraska or Council Bluffs, Iowa ares you are in zone 5,
Zone 5 recommendations Attic R38 to R60, Cathedral Ceiling R30 to R38, Cavity R13 to R21, Insulation Sheathing R2.5 to R6, Floors R25 to R30.